✖️ Multiplication

Practice or take an exam — earn points!

Practice
Pick a times table — earn pts based on difficulty
Exam Practice
Full points only for perfect score under the time limit
📋 Exam Records
#NameTierTablesScoreTime (s)PointsDate
1 Thomas 🟡 Trainee 2,5,10 20/20 53.0 50 pts 04.06.2026 07:58
2 Thomas 💎 Platinum 2,3,4,5,6,7,8,9,10,11,12 19/20 74.2 114 pts 04.06.2026 07:55
3 Thomas 💎 Platinum 2,3,4,5,6,7,8,9,10,11,12 19/20 78.1 114 pts 02.06.2026 14:00
4 Thomas 💎 Platinum 2,3,4,5,6,7,8,9,10,11,12 20/20 93.5 300 pts 02.06.2026 13:58
5 Thomas 💎 Platinum 2,3,4,5,6,7,8,9,10,11,12 18/20 74.2 108 pts 02.06.2026 13:56
6 Thomas 💎 Platinum 2,3,4,5,6,7,8,9,10,11,12 18/20 90.1 108 pts 02.06.2026 13:55
7 Thomas 💎 Platinum 2,3,4,5,6,7,8,9,10,11,12 19/20 72.5 114 pts 02.06.2026 13:51
8 Thomas 💎 Platinum 2,3,4,5,6,7,8,9,10,11,12 19/20 68.4 114 pts 22.05.2026 12:35
9 Thomas 🟡 Trainee 2,5,10 20/20 65.5 25 pts 09.05.2026 18:45
10 Thomas 🟡 Trainee 2,5,10 20/20 83.8 12 pts 09.05.2026 18:43
11 Thomas 🥇 Gold 2,3,4,5,6,7,8,9,10,11,12 19/20 78.2 76 pts 09.05.2026 18:41
12 Thomas 🥇 Gold 2,3,4,5,6,7,8,9,10,11,12 18/20 90.2 72 pts 09.05.2026 18:40
13 Thomas 💎 Platinum 2,3,4,5,6,7,8,9,10,11,12 20/20 204.4 75 pts 01.04.2026 10:00
14 Thomas 🏅 Olympic 2,3,4,5,6,7,8,9,10,11,12 82/100 180.0 328 pts 29.03.2026 20:49
15 Thomas 💎 Platinum 2,3,4,5,6,7,8,9,10,11,12 19/20 88.1 114 pts 29.03.2026 16:52
16 tonao 🏅 Olympic 2,3,4,5,6,7,8,9,10,11,12 41/100 180.0 164 pts 29.03.2026 16:22
17 tonao 🏅 Olympic 2,3,4,5,6,7,8,9,10,11,12 45/100 180.0 180 pts 29.03.2026 16:18
18 Thomas 💎 Platinum 2,3,4,5,6,7,8,9,10,11,12 18/20 101.2 108 pts 29.03.2026 15:41
19 Thomas 🥇 Gold 2,3,4,5,6,7,8,9,10,11,12 18/20 87.7 72 pts 29.03.2026 15:39
20 Thomas 🏅 Olympic 2,3,4,5,6,7,8,9,10,11,12 60/100 180.0 240 pts 29.03.2026 15:36
21 Thomas 💎 Platinum 2,3,4,5,6,7,8,9,10,11,12 17/20 77.5 102 pts 29.03.2026 15:31
22 Thomas 🏅 Olympic 2,3,4,5,6,7,8,9,10,11,12 18/100 180.1 72 pts 29.03.2026 15:07
23 Thomas 🏅 Olympic 2,3,4,5,6,7,8,9,10,11,12 39/100 180.0 156 pts 29.03.2026 15:00
24 Thomas 🏅 Olympic 2,3,4,5,6,7,8,9,10,11,12 39/100 180.0 156 pts 29.03.2026 14:53
25 Thomas 💎 Platinum 2,3,4,5,6,7,8,9,10,11,12 20/20 85.2 300 pts 29.03.2026 11:47
26 Thomas 💎 Platinum 2,3,4,5,6,7,8,9,10,11,12 14/20 84.4 84 pts 29.03.2026 11:45
27 Thomas 💎 Platinum 2,3,4,5,6,7,8,9,10,11,12 20/20 60.8 300 pts 29.03.2026 11:32
28 Thomas 🏅 Olympic 2,3,4,5,6,7,8,9,10,11,12 53/100 180.0 212 pts 29.03.2026 11:24
29 Thomas 🥉 Bronze 2,3,4,5,10 20/20 44.6 100 pts 29.03.2026 10:19
30 Thomas 🥉 Bronze 2,3,4,5,10 18/20 68.0 36 pts 29.03.2026 10:18
31 Thomas 🥉 Bronze 2,3,4,5,10 19/20 87.6 38 pts 29.03.2026 10:17
32 Thomas 🥇 Gold 2,3,4,5,6,7,8,9,10,11,12 19/20 97.0 76 pts 29.03.2026 10:15
33 Thomas 💎 Platinum 2,3,4,5,6,7,8,9,10,11,12 18/20 63.1 108 pts 29.03.2026 10:06
34 Thomas 💎 Platinum 2,3,4,5,6,7,8,9,10,11,12 20/20 57.1 300 pts 29.03.2026 10:05
35 Thomas 💎 Platinum 2,3,4,5,6,7,8,9,10,11,12 17/20 70.9 102 pts 29.03.2026 10:04
36 Thomas 💎 Platinum 2,3,4,5,6,7,8,9,10,11,12 18/20 87.7 108 pts 29.03.2026 10:02
37 Thomas 💎 Platinum 2,3,4,5,6,7,8,9,10,11,12 20/20 60.6 300 pts 29.03.2026 09:59
38 Thomas 💎 Platinum 2,3,4,5,6,7,8,9,10,11,12 20/20 45.9 300 pts 29.03.2026 09:57
39 Thomas 💎 Platinum 2,3,4,5,6,7,8,9,10,11,12 17/20 67.3 102 pts 29.03.2026 09:55
40 Thomas 💎 Platinum 2,3,4,5,6,7,8,9,10,11,12 19/20 100.5 114 pts 29.03.2026 09:52
41 Thomas 💎 Platinum 2,3,4,5,6,7,8,9,10,11,12 18/20 56.9 108 pts 29.03.2026 09:49
42 Thomas 💎 Platinum 2,3,4,5,6,7,8,9,10,11,12 19/20 82.6 114 pts 29.03.2026 09:44
43 Thomas 💎 Platinum 2,3,4,5,6,7,8,9,10,11,12 19/20 69.9 114 pts 28.03.2026 20:24
44 Thomas 🥇 Gold 2,3,4,5,6,7,8,9,10,11,12 18/20 82.1 72 pts 28.03.2026 20:22
45 Thomas 💎 Platinum 2,3,4,5,6,7,8,9,10,11,12 19/20 101.6 114 pts 28.03.2026 20:19
46 Thomas 💎 Platinum 2,3,4,5,6,7,8,9,10,11,12 18/20 60.9 108 pts 28.03.2026 20:17
47 Thomas 💎 Platinum 2,3,4,5,6,7,8,9,10,11,12 20/20 78.9 300 pts 28.03.2026 20:16
48 Thomas 💎 Platinum 2,3,4,5,6,7,8,9,10,11,12 18/20 86.7 108 pts 28.03.2026 20:01
49 Thomas 💎 Platinum 2,3,4,5,6,7,8,9,10,11,12 10/20 44.4 60 pts 28.03.2026 19:59
50 Thomas 🏅 Olympic 2,3,4,5,6,7,8,9,10,11,12 31/100 180.1 124 pts 28.03.2026 19:57
51 Adrian 🏅 Olympic 2,3,4,5,6,7,8,9,10,11,12 69/100 180.1 276 pts 28.03.2026 19:23
52 Thomas 💎 Platinum 2,3,4,5,6,7,8,9,10,11,12 20/20 91.8 300 pts 28.03.2026 19:08
53 Thomas 💎 Platinum 2,3,4,5,6,7,8,9,10,11,12 20/20 110.3 150 pts 28.03.2026 19:04
54 Thomas 🏅 Olympic 2,3,4,5,6,7,8,9,10,11,12 40/100 180.1 160 pts 28.03.2026 18:57
55 Thomas 🥉 Bronze 2,3,4,5,10 20/20 51.5 100 pts 28.03.2026 18:44
56 Thomas 🥉 Bronze 2,3,4,5,10 20/20 87.7 25 pts 28.03.2026 18:42
57 Thomas 🥉 Bronze 2,3,4,5,10 18/20 66.8 36 pts 28.03.2026 18:40
58 Thomas 🥉 Bronze 2,3,4,5,10 20/20 52.7 100 pts 28.03.2026 18:39
59 Thomas 🥉 Bronze 2,3,4,5,10 20/20 102.3 25 pts 28.03.2026 18:37
60 Thomas 🥉 Bronze 2,3,4,5,10 19/20 66.8 38 pts 28.03.2026 18:28
61 Thomas 🥉 Bronze 2,3,4,5,10 19/20 83.9 38 pts 28.03.2026 18:26
62 Thomas 🥉 Bronze 2,3,4,5,10 18/20 75.6 36 pts 28.03.2026 18:24
63 Thomas 🥉 Bronze 2,3,4,5,10 19/20 61.2 38 pts 28.03.2026 18:22
64 Thomas 🥉 Bronze 2,3,4,5,10 19/20 60.0 38 pts 28.03.2026 18:20
65 Thomas 🥉 Bronze 2,3,4,5,10 20/20 71.5 100 pts 28.03.2026 18:12
66 Thomas 🥉 Bronze 2,3,4,5,10 20/20 69.1 100 pts 28.03.2026 18:10
67 Thomas 🥉 Bronze 2,3,4,5,10 20/20 70.3 100 pts 28.03.2026 18:07
68 Thomas 🥉 Bronze 2,3,4,5,10 20/20 67.3 100 pts 28.03.2026 18:05
69 Thomas 🟡 Trainee 2,5,10 19/20 92.5 19 pts 28.03.2026 18:03
🏅 Practice Leaderboard
#NameTableCorrectTime (s)Date
🥇 Thomas × 3 20/20 56.1 28.03.2026 17:14
🥈 Thomas practs the best × 3 20/20 58.3 28.03.2026 17:39
🥉 Thomas practs the best × 3 20/20 58.7 28.03.2026 17:40
stat.count Thomas × 3 20/20 77.6 28.03.2026 17:35
stat.count Thomas the best × 3 20/20 103.2 28.03.2026 17:17
stat.count Thomas × 6 20/20 107.8 29.03.2026 09:47
stat.count Thomas × 6 20/20 119.7 29.03.2026 09:39
stat.count Thomas practs the best × 3 19/20 48.9 28.03.2026 17:37
stat.count Thomas × 3 19/20 49.0 28.03.2026 17:21
stat.count Thomas × 3 19/20 50.0 28.03.2026 17:24
stat.count Thomas × 3 19/20 58.9 28.03.2026 17:20
stat.count Thomas practs the best × 3 19/20 74.2 28.03.2026 17:41
stat.count Thomas × 6 19/20 86.9 29.03.2026 10:12
stat.count Thomas × 3 19/20 91.0 28.03.2026 17:23
stat.count Thomas × 6 19/20 105.0 29.03.2026 09:42
stat.count Thomas × 6 19/20 200.8 29.03.2026 10:28
stat.count Thomas × 7 19/20 271.1 29.03.2026 11:42
stat.count Thomas × 6 18/20 124.6 29.03.2026 10:09
stat.count Thomas × 7 17/20 75.8 29.03.2026 11:35
stat.count Thomas × 11 14/20 60.5 29.03.2026 11:36
← Back to Home