Track Thomas's progress and points
| Date | Name | Tier | Tables | Score | Time (s) | Points |
|---|---|---|---|---|---|---|
| 29.03.2026 20:49 | Thomas | 🏅 Olympic | 2,3,4,5,6,7,8,9,10,11,12 | 82/100 | 180.0 | +328 |
| 29.03.2026 16:52 | Thomas | 💎 Platinum | 2,3,4,5,6,7,8,9,10,11,12 | 19/20 | 88.1 | +114 |
| 29.03.2026 16:22 | tonao | 🏅 Olympic | 2,3,4,5,6,7,8,9,10,11,12 | 41/100 | 180.0 | +164 |
| 29.03.2026 16:18 | tonao | 🏅 Olympic | 2,3,4,5,6,7,8,9,10,11,12 | 45/100 | 180.0 | +180 |
| 29.03.2026 15:41 | Thomas | 💎 Platinum | 2,3,4,5,6,7,8,9,10,11,12 | 18/20 | 101.2 | +108 |
| 29.03.2026 15:39 | Thomas | 🥇 Gold | 2,3,4,5,6,7,8,9,10,11,12 | 18/20 | 87.7 | +72 |
| 29.03.2026 15:36 | Thomas | 🏅 Olympic | 2,3,4,5,6,7,8,9,10,11,12 | 60/100 | 180.0 | +240 |
| 29.03.2026 15:31 | Thomas | 💎 Platinum | 2,3,4,5,6,7,8,9,10,11,12 | 17/20 | 77.5 | +102 |
| 29.03.2026 15:07 | Thomas | 🏅 Olympic | 2,3,4,5,6,7,8,9,10,11,12 | 18/100 | 180.1 | +72 |
| 29.03.2026 15:00 | Thomas | 🏅 Olympic | 2,3,4,5,6,7,8,9,10,11,12 | 39/100 | 180.0 | +156 |
| 29.03.2026 14:53 | Thomas | 🏅 Olympic | 2,3,4,5,6,7,8,9,10,11,12 | 39/100 | 180.0 | +156 |
| 29.03.2026 11:47 | Thomas | 💎 Platinum | 2,3,4,5,6,7,8,9,10,11,12 | 20/20 | 85.2 | +300 |
| 29.03.2026 11:45 | Thomas | 💎 Platinum | 2,3,4,5,6,7,8,9,10,11,12 | 14/20 | 84.4 | +84 |
| 29.03.2026 11:42 | Thomas | 📝 Practice | 7 | 19/20 | 271.1 | +38 |
| 29.03.2026 11:36 | Thomas | 📝 Practice | 11 | 14/20 | 60.5 | +21 |
| 29.03.2026 11:35 | Thomas | 📝 Practice | 7 | 17/20 | 75.8 | +34 |
| 29.03.2026 11:32 | Thomas | 💎 Platinum | 2,3,4,5,6,7,8,9,10,11,12 | 20/20 | 60.8 | +300 |
| 29.03.2026 11:24 | Thomas | 🏅 Olympic | 2,3,4,5,6,7,8,9,10,11,12 | 53/100 | 180.0 | +212 |
| 29.03.2026 10:28 | Thomas | 📝 Practice | 6 | 19/20 | 200.8 | +28 |
| 29.03.2026 10:19 | Thomas | 🥉 Bronze | 2,3,4,5,10 | 20/20 | 44.6 | +100 |
| 29.03.2026 10:18 | Thomas | 🥉 Bronze | 2,3,4,5,10 | 18/20 | 68.0 | +36 |
| 29.03.2026 10:17 | Thomas | 🥉 Bronze | 2,3,4,5,10 | 19/20 | 87.6 | +38 |
| 29.03.2026 10:15 | Thomas | 🥇 Gold | 2,3,4,5,6,7,8,9,10,11,12 | 19/20 | 97.0 | +76 |
| 29.03.2026 10:12 | Thomas | 📝 Practice | 6 | 19/20 | 86.9 | +28 |
| 29.03.2026 10:09 | Thomas | 📝 Practice | 6 | 18/20 | 124.6 | +27 |
| 29.03.2026 10:06 | Thomas | 💎 Platinum | 2,3,4,5,6,7,8,9,10,11,12 | 18/20 | 63.1 | +108 |
| 29.03.2026 10:05 | Thomas | 💎 Platinum | 2,3,4,5,6,7,8,9,10,11,12 | 20/20 | 57.1 | +300 |
| 29.03.2026 10:04 | Thomas | 💎 Platinum | 2,3,4,5,6,7,8,9,10,11,12 | 17/20 | 70.9 | +102 |
| 29.03.2026 10:02 | Thomas | 💎 Platinum | 2,3,4,5,6,7,8,9,10,11,12 | 18/20 | 87.7 | +108 |
| 29.03.2026 09:59 | Thomas | 💎 Platinum | 2,3,4,5,6,7,8,9,10,11,12 | 20/20 | 60.6 | +300 |
| 29.03.2026 09:57 | Thomas | 💎 Platinum | 2,3,4,5,6,7,8,9,10,11,12 | 20/20 | 45.9 | +300 |
| 29.03.2026 09:55 | Thomas | 💎 Platinum | 2,3,4,5,6,7,8,9,10,11,12 | 17/20 | 67.3 | +102 |
| 29.03.2026 09:52 | Thomas | 💎 Platinum | 2,3,4,5,6,7,8,9,10,11,12 | 19/20 | 100.5 | +114 |
| 29.03.2026 09:49 | Thomas | 💎 Platinum | 2,3,4,5,6,7,8,9,10,11,12 | 18/20 | 56.9 | +108 |
| 29.03.2026 09:47 | Thomas | 📝 Practice | 6 | 20/20 | 107.8 | +30 |
| 29.03.2026 09:44 | Thomas | 💎 Platinum | 2,3,4,5,6,7,8,9,10,11,12 | 19/20 | 82.6 | +114 |
| 29.03.2026 09:42 | Thomas | 📝 Practice | 6 | 19/20 | 105.0 | +28 |
| 29.03.2026 09:39 | Thomas | 📝 Practice | 6 | 20/20 | 119.7 | +30 |
| 28.03.2026 20:24 | Thomas | 💎 Platinum | 2,3,4,5,6,7,8,9,10,11,12 | 19/20 | 69.9 | +114 |
| 28.03.2026 20:22 | Thomas | 🥇 Gold | 2,3,4,5,6,7,8,9,10,11,12 | 18/20 | 82.1 | +72 |
| 28.03.2026 20:19 | Thomas | 💎 Platinum | 2,3,4,5,6,7,8,9,10,11,12 | 19/20 | 101.6 | +114 |
| 28.03.2026 20:17 | Thomas | 💎 Platinum | 2,3,4,5,6,7,8,9,10,11,12 | 18/20 | 60.9 | +108 |
| 28.03.2026 20:16 | Thomas | 💎 Platinum | 2,3,4,5,6,7,8,9,10,11,12 | 20/20 | 78.9 | +300 |
| 28.03.2026 20:01 | Thomas | 💎 Platinum | 2,3,4,5,6,7,8,9,10,11,12 | 18/20 | 86.7 | +108 |
| 28.03.2026 19:59 | Thomas | 💎 Platinum | 2,3,4,5,6,7,8,9,10,11,12 | 10/20 | 44.4 | +60 |
| 28.03.2026 19:57 | Thomas | 🏅 Olympic | 2,3,4,5,6,7,8,9,10,11,12 | 31/100 | 180.1 | +124 |
| 28.03.2026 19:23 | Adrian | 🏅 Olympic | 2,3,4,5,6,7,8,9,10,11,12 | 69/100 | 180.1 | +276 |
| 28.03.2026 19:08 | Thomas | 💎 Platinum | 2,3,4,5,6,7,8,9,10,11,12 | 20/20 | 91.8 | +300 |
| 28.03.2026 19:04 | Thomas | 💎 Platinum | 2,3,4,5,6,7,8,9,10,11,12 | 20/20 | 110.3 | +150 |
| 28.03.2026 18:57 | Thomas | 🏅 Olympic | 2,3,4,5,6,7,8,9,10,11,12 | 40/100 | 180.1 | +160 |
Spelling session points will appear here once implemented.